1040±50nm Broadband PM Fiber Optic Isolator | |||||||
1040±50nm Broadband Polarization Maintaining Optical Isolator is a fiber passive component built with TGG crystal, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it's widely used in OCT system, fiber optic sensor system to protect the light source and lower down the system optical signal noise. The hgiher power type is available upon request. |
|||||||
|
|||||||
Application: | Features: | ||||||
OCT Fiber Optic Sensor Fiber Laser Lab And Research |
High Isolation Wide Band High Extinction Ratio High Reliability |
||||||
Specification: | |||||||
Parameter | Symbol | Value | Unit | ||||
Center Wavelength | λ | 1040 | nm | ||||
Bandwidth | BW | ±50 | nm | ||||
Typ. Insertion Loss | IL | 0.9 | dB | ||||
Max. Insertion Loss | IL | 1.4 | dB | ||||
Typ. Peak Isolation | Iso | 25 | dB | ||||
Min. Isolation | Iso | 18 | dB | ||||
Min. Extinction Ratio for Fast Axis Blocked | ER | 20 | dB | ||||
Min. Extinction Ratio for Both Axes Working | ER | 18 | dB | ||||
Min. Return Loss | RL | 50 | dB | ||||
Max. Optical Power (CW) | P | 500 (higher power is available) | mW | ||||
Max. Tensil Load | 5 | N | |||||
Fiber Type | PM Panda fiber | - | |||||
Operating Temperature | T | +5~65 | ℃ | ||||
Storage Temperature | T | -40~85 | ℃ | ||||
Package Dimension | mm | ||||||
Notice: Above specifications are tested without connector in room temperature @23℃. | |||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower, slow axis is default aligned to the connector key. | |||||||
Drawing: | |||||||
Ordering Information (Part Number): | |||||||
BPMISO-WWWW-A-J-LL-CC | |||||||
WWWW | A | J | LL | CC | |||
Wavelength | Working Axis | Fiber Jacket | Fiber Length | Connector | |||
1030 - 1030nm | F - Fast Axis Blocked | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||
1040 - 1040nm | Slow Axis Working | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||
1050 - 1050nm | B - Both Axes Working | 15 - 1.5m | FU - FC/UPC | ||||
1053 - 1053nm | 20 - 2.0m | SA - SC/APC | |||||
1060 - 1060nm | SS - Specify | SU - SU/APC | |||||
1064 - 1064nm | LA - LC/APC | ||||||
SSSS - Specify | LU - LC/UPC | ||||||
SS - Specify | |||||||
1040±50nm Broadband PM Fiber Optic Isolator
Wavelength: 1040nm
Bandwidth: ±50nm
Isolator Type: Polarization Maintaining
Fiber Type: PM Panda Fiber
Max. Handling Power: 500mW CW
- 1040±50nm Broadband PM Fiber Optic Isolator
- PM Broadband Optical Isolator
- Broadband Optical Components
Tags :
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.