| 1310nm SM Tunable Optical Filter | ||||||||||||||||
|
1310nm SM Tunable Optical Filter is a fiber passive component which can be used for filter out variable wavelength range from a wide wavelength bandwidth, it's based on thin film cavity filter technology, the demanded wavelength can be filtered out precisely by adjusting the manual screw. Wavelength can be tuned continuously over a wide spectral range up to 80nm, it's widely used in Fiber Optic Sensor and Optical Testing System. High power type is available upon request. |
||||||||||||||||
|
|
||||||||||||||||
|
Application: |
Features: |
|||||||||||||||
|
Testing System Fiber Optic Sensor ASE Control Lab & Research |
Low Insertion Loss High Resolution Wide Tuning Range High Realibility |
|||||||||||||||
| Specification: | ||||||||||||||||
| Parameter | Symbol | Value | Unit | |||||||||||||
| Center Wavelength | λ | 1310 | nm | |||||||||||||
| Tuning Range | 80 | nm | ||||||||||||||
| Tuning Resolution | 0.02 (min.), 0.1 (typ.) | nm | ||||||||||||||
| Insertion Loss | IL | 4.0 (max.), 2.5 (typ.) | dB | |||||||||||||
| Bandwidth @-3dB | BW | 1.2 (max.), 1.0 (typ.) | nm | |||||||||||||
| Typ. Bandwidth @-20dB | BW | 10 | nm | |||||||||||||
| Polarization Dependent Loss | PDL | 0.35 (max.), 0.15 (typ.) | dB | |||||||||||||
| Polarization Mode Dispersion | PMD | 0.5 (max.), 0.3 (typ.) | ps | |||||||||||||
| Min. Return Loss | RL | 40 | dB | |||||||||||||
| Max. Optical Power (CW) | P | 500 | mW | |||||||||||||
| Max. Tensil Load | 5 | N | ||||||||||||||
| Fiber Type | SMF-28e fiber | - | ||||||||||||||
| Operating Temperature | T | 0~70 | ℃ | |||||||||||||
| Storage Temperature | T | -40~85 | ℃ | |||||||||||||
| Package Dimension | mm | |||||||||||||||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||||
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||||
| Drawing: |
|
|||||||||||||||
| Ordering Information (Part Number): | ||||||||||||||||
| SMTOF-WWWW-J-LL-CC | ||||||||||||||||
| WWWW | J | LL | CC | |||||||||||||
| Wavelength | Fiber Jacket | Fiber Length | Connector | |||||||||||||
| 1310 - 1310nm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||||||||
| SSSS - Specify | 9 - 900um Loose Tube | 08 - 0.8m | FA - FC/APC | |||||||||||||
| 10 - 1.0m | FU - FC/UPC | |||||||||||||||
| 15 - 1.5m | SA - SC/APC | |||||||||||||||
| 20 - 2.0m | SU - SU/APC | |||||||||||||||
| SS - Specify | LA - LC/APC | |||||||||||||||
| LU - LC/UPC | ||||||||||||||||
| SS - Specify | ||||||||||||||||










