Description
830±50nm Broadband 3-port Polarization Insensitive Optical Circulator
830±50nm Broadband 3-port Polarization Insensitive Optical Circulator is a fiber passive component built with TGG crystal, which can change signal light transmission path, the signal can be delivered from Port 1 to Port 2, the other signal light from Port 2 to Port 3, the high isolation can block the back reflection light. It’s widely used in OCT System, Fiber Optic Sensor and Coherent Detecting System field. High Power type is also available upon request.
| Application: | Features: | ![]() |
| OCT | Wide Band | |
| Fiber Optic Sensor | High Isolation | |
| Coherent Detecting | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 830 | nm |
| Bandwidth | BW | ±50 | nm |
| Max. Insertion Loss (Port 1 to 2, 2 to 3) @λ | IL | 1.0 | dB |
| Max. Insertion Loss (Port 1 to 2, 2 to 3) @λ±50nm | IL | 1.8 | dB |
| Typ. Isolation for Port 2→1, 3→2 @λ±50nm | ISO | 42 | dB |
| Min. Isolation for Port 2→1, 3→2 @λ±50nm | ISO | 35 | dB |
| Max. Polarization Dependent Loss | PDL | 0.2 | dB |
| Max. Wavelength Dependent Loss | WDL | 0.4 | dB |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | T | HI 780 fiber | – |
| Operating Temperature | T | 10~50 | ℃ |
| Storage Temperature | 0~60 | ℃ | |
| Package Dimension | mm |
| Notice: Above specifications are tested without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Drawing:

Ordering Information (Part Number):
| PICIR-WWW-BB-P-J-LL-CC |
|||||
| WWW | BB | P | J | LL | CC |
| Wavelength | Bandwidth | Ports | Fiber Jacket | Fiber Length | Connector |
| 830 – 830nm | 1H – 100nm | 3 – 3 Ports | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 840 – 840nm | SS – Specify | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC | |
| 850 – 850nm | 15 – 1.5m | FU – FC/UPC | |||
| SSS – Specify | 20 – 2.0m | SS – Specify | |||
| SS – Specify | |||||
Example: PICIR-830-1H-3-9-10-FA is the PN for 830±50nm Broadband 3-port Polarization Insensitive Optical Circulator, 500mW, 1.0m SM fiber, 900um loose tube, FC/APC connector

