Description
760nm Polarization Insensitive Optical Isolator
760nm Polarization Insensitive Optical Isolator is a fiber passive component built with TGG crystal, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it’s widely used in Quantum Communication system, fiber optic sensor system to protect the light source and lower down the system optical signal noise. The high power type is available upon request.
| Application: | Features: | ![]() |
| Quantum Communication | High Isolation | |
| Fiber Optic Sensor | Low PDL | |
| Fiber Amplifier | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 760 | nm |
| Bandwidth | BW | ±5 | nm |
| Typ. Insertion Loss | IL | 0.8 | dB |
| Max. Insertion Loss | IL | 1.0 | dB |
| Typ. Peak Isolation | ISO | 32 | dB |
| Min. Isolation | ISO | 25 | dB |
| Max. Polarization Dependent Loss | PDL | 0.15 | dB |
| Min. Return Loss | RL | 45 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | HI 780 or 780-HP fiber | – | |
| Operating Temperature | T | +10~50 | ℃ |
| Storage Temperature | T | 0~60 | ℃ |
| Package Dimension | 64x28x26 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Drawing:

Ordering Information (Part Number):
| PIISO-WWW-HH-J-LL-CC |
||||
| WWW | HH | J | LL | CC |
| Wavelength | Handling Power | Fiber Jacket | Fiber Length | Connector |
| 760 – 760nm | Z5 – 0.5W | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 780 – 780nm | SS – Specify | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC |
| 785 – 785nm | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC | |
| 790 – 790nm | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC | |
| 793 – 793nm | SS – Specify | SU – SU/APC | ||
| 795 – 795nm | LA – LC/APC | |||
| SSS – Specify | LU – LC/UPC | |||
| SS – Specify | ||||
Example: PIISO-760-Z5-9-10-FA is the PN for 760nm Polarization Insensitive Optical Isolator, 500mW, 1.0m SM fiber, 900um loose tube, FC/APC connector
