Description
1760nm High Power Polarization Insensitive Optical Isolator
1760nm High Power Polarization Insensitive Optical Isolator is a fiber passive component built with TGG crystal, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it’s widely used in amplifier system, fiber optic sensor system to protect the light source and lower down the system optical signal noise. If need pulse type please contact us to confirm.
| Application: | Features: | ![]() |
| Fiber Amplifier | High Isolation | |
| Fiber Optic Sensor | High Power | |
| Fiber Laser | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 1760 | nm |
| Bandwidth | BW | ±10 | nm |
| Typ. Insertion Loss | IL | 1.2 | dB |
| Max. Insertion Loss | IL | 1.5 | dB |
| Typ. Peak Isolation | ISO | 35 | dB |
| Min. Isolation | ISO | 30 | dB |
| Max. Polarization Dependent Loss | PDL | 0.2 | dB |
| Max. Polarization Mode Dispersion | PMD | 0.2 | ps |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 1, 2, 5, 10 or customized | W |
| Max. Peak Power | P | 5, 10 or customized | kW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | SMF-28e fiber or specify | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ5.5×L38 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Connectors only 1W CW guarantee. |
Drawing:

Ordering Information (Part Number):
| HPIISO-WWWW-HH-J-LL-CC |
||||
| WWWW | HH | J | LL | CC |
| Wavelength | Handling Power | Fiber Jacket | Fiber Length | Connector |
| 1700 – 1700nm | 01 – 1W | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1720 – 1720nm | 03 – 3W | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC |
| 1750 – 1750nm | 05 – 5W | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC |
| 1760 – 1760nm | 10 – 10W | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC |
| 1780 – 1780nm | SS – Specify | SS – Specify | SU – SU/APC | |
| SSSS – Specify | LA – LC/APC | |||
| LU – LC/UPC | ||||
| SS – Specify | ||||
Example: HPIISO-1760-05-9-10-NE is the PN for 1760nm High Power Polarization Insensitive Optical Isolator, 5W CW, 1.0m SM fiber, 900um loose tube, no connector

