Description
1570nm High Power PM Fiber Optic Isolator
1570nm High Power PM Fiber Optic Isolator is a fiber passive component built with PM fiber, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it’s widely used in amplifier system, fiber optic sensor system to protect the light source and lower down the optical signal noise. The optical power can be up to 20W CW upon request, if need pulse type please contact us to confirm.
| Application: | Features: | ![]() |
| Fiber Amplifier | High Power | |
| Fiber Optic Sensor | High Isolation | |
| Fiber Laser | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value |
Unit | |
| Center Wavelength | λ | 1570 |
nm | |
| Bandwidth | BW | ±15 |
nm | |
| Stage | Single Stage | Dual Stage | – | |
| Typ. Insertion Loss | IL | 0.3 | 0.4 | dB |
| Max. Insertion Loss | IL | 0.5 | 0.6 | dB |
| Typ. Peak Isolation | ISO | 42 | 58 | dB |
| Min. Isolation | ISO | 28 | 48 | dB |
| Min. Extinction Ratio for Fast Axis Blocked | ER | 22 |
dB | |
| Min. Extinction Ratio for Both Axes Working | ER | 20 | dB | |
| Min. Return Loss | RL | 50 |
dB | |
| Max. Optical Power (CW) | P | 1, 3, 5, 10, 15, 20 or customized | W | |
| Max. Peak Power | P | 5, 10 or customized | kW | |
| Max. Tensil Load | 5 | N | ||
| Fiber Type | PM Panda Fiber | – | ||
| Operating Temperature | T | -5~50 | ℃ | |
| Storage Temperature | T | -40~85 | ℃ | |
| Package Dimension | Φ5.5×L35 or L58xW10xH8 | mm | ||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower. |
| Slow axis is default aligned to the connector key. Connectors only 1W CW optical power guarantee. |
Drawing:

Ordering Information (Part Number):
| HPMISO-WWWW-S-A-HH-J-LL-CC |
||||||
| WWWW | S | A | HH | J | LL | CC |
| Wavelength | Stage | Working Axis | Handling Power | Fiber Jacket | Fiber Length | Connector |
| 1510 – 1510nm | S – Single Stage | F – Fast Axis Blocked | 01 – 1W | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1530 – 1530nm | D – Dual Stage | Slow Axis Working | 03 – 3W | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC |
| 1550 – 1550nm | B – Both Axes Working | 05 – 5W | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC | |
| 1560 – 1560nm | 10 – 10W | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC | ||
| 1570 – 1570nm | 15 – 15W | SS – Specify | SU – SU/APC | |||
| 1580 – 1580nm | 20 – 20W | LA – LC/APC | ||||
| SSSS – Specify | SS – Specify | LU – LC/UPC | ||||
| SS – Specify | ||||||
Example: HPMISO-1570-S-F-05-9-10-NE is the PN for 1570nm High Power PM Fiber Optic Isolator, Single Stage, Fast Axis Blocked, 1.0m PM fiber, 900um loose tube, No connector

