Description
1310nm Multimode Fiber Optic Isolator
1310nm Multimode Fiber Optic Isolator is a fiber passive component built with multimode fiber, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it’s widely used in amplifier system, fiber optic sensor system to protect the light source and lower down the optical signal noise. High power type is available upon request.
| Application: | Features: | ![]() |
| Fiber Amplifier | High Isolation | |
| Fiber Optic Sensor | Multimode | |
| Fiber Laser | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value |
Unit | |
| Center Wavelength | λ | 1310 |
nm | |
| Bandwidth | BW | ±15 |
nm | |
| Stage | Single Stage | Dual Stage | – | |
| Typ. Insertion Loss | IL | 0.5 | 0.6 | dB |
| Max. Insertion Loss | IL | 0.8 | 0.9 | dB |
| Typ. Peak Isolation | ISO | 35 | 50 | dB |
| Min. Isolation | ISO | 25 | 40 | dB |
| Min. Return Loss | RL | 35 | dB | |
| Max. Optical Power (CW) | P | 500 | mW | |
| Max. Tensil Load | 5 | N | ||
| Fiber Type | 50/125 or 62.5/125 MM fiber | – | ||
| Operating Temperature | T | -5~70 | ℃ | |
| Storage Temperature | T | -40~85 | ℃ | |
| Package Dimension | Φ5.5×L35 | mm | ||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Drawing:

Ordering Information (Part Number):
| MMISO-WWWW-S-FF-J-LL-CC |
|||||
| WWWW | S | FF | J | LL | CC |
| Wavelength | Stage | Fiber Type | Fiber Jacket | Fiber Length | Connector |
| 1310 – 1310nm | S – Single Stage | M5 – 50/125 MM fiber | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1550 – 1550nm | D – Dual Stage | M6 – 62.5/125 MM fiber | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC |
| SSSS – Specify | M1 – 105/125 MM fiber | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC | |
| SS – Specify | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC | ||
| SS – Specify | SU – SU/APC | ||||
| LA – LC/APC | |||||
| LU – LC/UPC | |||||
| SS – Specify | |||||
Example: MMISO-1310-D-M5-9-10-FU is the PN for 1310nm Multimode Fiber Optic Isolator, Dual Stage, 1.0m 50/125 MM fiber, 900um loose tube, FC/UPC connector



