Description
780nm 4-port Polarization Insensitive Optical Circulator
780nm 4-port Polarization Insensitive Optical Circulator is a fiber passive component built with TGG crystal, which can change signal light transmission path, one signal can be delivered from Port 1 to Port 2, the second signal light from Port 2 to Port 3, the third signal from port 3 to port 4, the high isolation can block the back reflection light. It’s widely used in Fiber Optic Sensor, Fiber Laser and Coherent Detecting field. High Power version is available upon request.
| Application: | Features: | ![]() |
| Fiber Optic Sensor | Low PDL | |
| Fiber Laser | High Isolation | |
| Coherent Detecting | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 780 | nm |
| Bandwidth | BW | ±5 | nm |
| Typ. Insertion Loss | IL | 1.2 | dB |
| Max. Insertion Loss | IL | 1.5 | dB |
| Typ. Peak Isolation | ISO | 25 | dB |
| Min. Isolation | ISO | 22 | dB |
| Max. Polarization Dependent Loss | PDL | 0.2 | dB |
| Min. Cross Talk |
Ct | 45 | dB |
| Min. Return Loss | RL | 45 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | HI 780 fiber | – | |
| Operating Temperature | T | +10~50 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | 76x28x26 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Drawing:

Ordering Information (Part Number):
| PICIR-WWW-P-J-LL-CC |
||||
| WWW | P | J | LL | CC |
| Wavelength | Port | Fiber Jacket | Fiber Length | Connector |
| 760 – 760nm | 4 – 4 Ports | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 780 – 780nm | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC | |
| 785 – 785nm | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC | |
| 790 – 790nm | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC | |
| 793 – 793nm | SS – Specify | SU – SC/UPC | ||
| 795 – 795nm | LA – LC/APC | |||
| SSS – Specify | LU – LC/UPC | |||
| SS – Specify | ||||
Example: PICIR-780-4-9-10-FA is the PN for 780nm 4-port Polarization Insensitive Optical Circulator, 500mW, 1.0m SM fiber, 900um loose tube, FC/APC connector

