Description
1550nm 4-port Polarization Insensitive Optical Circulator
1550nm 4-port Polarization Insensitive Optical Circulator is a fiber passive component built with SM fiber, which can change signal light transmission path, the signal can be delivered from Port 1 to Port 2, Port 2 to Port 3, Port 3 to Port 4, the high isolation can block the back reflection light. It’s widely used in WDM System, Fiber Optic Sensor and Coherent Detecting field.
| Application: | Features: | ![]() |
| Fiber Optic Sensor | Low PDL | |
| CWDM, DWDM System | High Isolation | |
| Coherent Detecting | Low Insertion Loss | |
| Fiber Optic Amplifier | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 1550 | nm |
| Bandwidth | BW | ±30 | nm |
| Typ. Insertion Loss | IL | 0.8 | dB |
| Max. Insertion Loss | IL | 1.0 | dB |
| Typ. Peak Isolation | ISO | 50 | dB |
| Min. Isolation | ISO | 40 | dB |
| Max. Polarization Dependent Loss | PDL | 0.15 | dB |
| Max. Polarization Mode Dispersion |
PMD | 0.1 | dB |
| Min. Cross Talk |
Ct | 50 | dB |
| Min. Directivity | 50 | dB | |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | SMF-28e fiber | – | |
| Operating Temperature | T | 0~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ5.5×L64 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Drawing:

Ordering Information (Part Number):
| PICIR-WWWW-P-J-LL-CC |
||||
| WWWW | P | J | LL | CC |
| Wavelength | Port | Fiber Jacket | Fiber Length | Connector |
| 1510 – 1510nm | 4 – 4 Ports | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1530 – 1530nm | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC | |
| 1550 – 1550nm | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC | |
| 1560 – 1560nm | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC | |
| 1570 – 1570nm | SS – Specify | SU – SC/UPC | ||
| 1580 – 1580nm | LA – LC/APC | |||
| SSSS – Specify | LU – LC/UPC | |||
| SS – Specify | ||||
Example: PICIR-1550-4-9-10-FA is the PN for 1550nm 4-port Polarization Insensitive Optical Circulator, 500mW, 1.0m SM fiber, 900um loose tube, FC/APC connector

