Description
1030nm High Power 3-port Polarization Insensitive Optical Circulator
1030nm High Power 3-port Polarization Insensitive Optical Circulator is a fiber passive component built with TGG crystal, which can change signal light transmission path, the signal can be delivered from Port 1 to Port 2, the other signal light from Port 2 to Port 3, the high isolation can block the back reflection light. It’s widely used in Quantum Communication, Fiber Laser and Coherent Detecting field. If need pulse type please tell us to confirm.
| Application: | Features: | ![]() |
| Quantum Communication | Low PDL | |
| Fiber Laser | High Isolation | |
| Coherent Detecting | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 1030 | nm |
| Bandwidth | BW | ±10 | nm |
| Typ. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 0.9 | dB |
| Max. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 1.2 | dB |
| Typ. Peak Isolation (Port 2 to 1, 3 to 2) | ISO | 25 | dB |
| Min. Isolation (Port 2 to 1, 3 to 2) | ISO | 22 | dB |
| Max. Polarization Dependent Loss | PDL | 0.15 | dB |
| Min. Cross Talk |
Ct | 45 | dB |
| Min. Return Loss | RL | 45 | dB |
| Max. Optical Power (CW) | P | 1, 3, 5,10, 20, 50, 100, 150 or customized | W |
| Max. Peak Power | P | 5, 10, 20 or customized | |
| Max. Tensil Load | 5 | N | |
| Fiber Type |
HI 1060, 10/125DC, 20/130DC, 30/250DC, 20/400DC, 25/400DC fiber |
– |
|
| Operating Temperature | T | +10~50 | ℃ |
| Storage Temperature | T | 0~60 | ℃ |
| Package Dimension | 70x28x26 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. connectors only 1W CW optical power guarantee. |
Drawing:

Ordering Information (Part Number):
| HPICIR-WWWW-P-HH-J-LL-CC |
||||||
| WWWW | P | HH | F | J | LL | CC |
| Wavelength | Port | Handling Power | Fiber Type | Fiber Jacket | Fiber Length | Connector |
| 1020 – 1020nm | 3 – 3 Ports | 01 – 1W | 1 – HI 1060 | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1030 – 1030nm | 03 – 3W | 2 – 10/125 DC | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC | |
| 1040 – 1040nm | 05 – 5W | 3 – 20/130 DC | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC | |
| 1050 – 1050nm | 10 – 10W | 4 – 30/250 DC | 3 – 3.0mm Loose Tube | 20 – 2.0m | SS – Specify | |
| 1053 – 1053nm | 20 – 20W | 5 – 20/400 DC | SS – Specify | |||
| 1060 – 1060nm | 50 – 50W | 6 – 25/400 DC | ||||
| 1064 – 1064nm | 100 – 100W | |||||
| 1080 – 1080nm | 150 – 150W | |||||
| SSSS – Specify | SSS – Specify | |||||
Example: HPICIR-1030-3-05-1-9-10-NE is the PN for 1030nm 3-port High Power Polarization Insensitive Optical Circulator, 5W CW Optical Power, 1.0m HI 1060 fiber, 900um loose tube, no connector
