Description
1040nm PM Band Pass Filter
1040nm PM Band Pass Filter is a fiber passive component which is based on thin-film filter technology, it can block the unwanted wavelength signal and pass the specific wavelength band. It’s widely used in fiber amplifier and fiber laser field, the high power type is also available upon request.
| Application: | Features: | ![]() |
| Fiber Laser | Low Insertion Loss | |
| Testing System | High Extinction Ratio | |
| Fiber Optic Sensor | High Power | |
| Lab And Research | High Reliability |
Specification:
| Parameter | Symbol | Value |
Unit | ||
| Wavelength | λ | 1040 |
nm | ||
| Min. Pass Bandwidth @0.5dB | BW | 2 | 5 | 12 | nm |
| Max. Stop Bandwidth @25dB | BW | 6 | 10 | 20 | nm |
| Max. Insertion Loss | IL | 0.8 |
dB | ||
| Min. Isolation | ISO | 25 |
dB | ||
| Min. Extinction Ratio | ER | 20 | dB | ||
| Min. Return Loss | RL | 50 |
dB | ||
| Max. Optical Power (CW) | P | 500 or customized |
mW | ||
| Max. Tensil Load | 5 |
N | |||
| Fiber Type | PM 980 Panda fiber | – | |||
| Operating Temperature | T | -5~70 |
℃ | ||
| Storage Temperature | T | -40~85 |
℃ | ||
| Package Dimension | Φ5.5×L35 | mm | |||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, RL will be 5dB lower, slow axis is default aligned to the connector key. |
Drawing:
Ordering Information (Part Number):
| PMBPF-WWWW-PPSS-A-J-LL-CC |
|||||
| WWWW | PPSS | A | J | LL | CC |
| Wavelength | Pass Band & Stop Band | Working Axis | Fiber Jacket | Fiber Length | Connector |
| 1040 – 1040nm | 0206 – 2nm Pass, 6nm Stop | F – Fast Axis Blocked | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| SSSS – Specify | 0510 – 5nm Pass, 10nm Stop | Slow Axis Working | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC |
| 1220 – 12nm Pass, 20nm Stop | B – Both Axes Working | 2 – 2mm Loose Tube | 10 – 1.0m | FU – FC/UPC | |
| SSSS – Specify | 3 – 3mm Loose Tube | 15– 1.5m | SA – SC/APC | ||
| 20 – 2.0m | SU – SC/UPC | ||||
| LA – LC/APC | |||||
| LU – LC/UPC | |||||
| SS – Specify | |||||
Example: PMBPF-1040-0206-B-9-10-FA is the PN for 1040nm PM Bnad Pass Filter, 2nm Pass Band, 6nm Stop Band, Both Axes Working, 1.0m PM 980 Panda fiber, 900um loose tube, FC/APC


