Description
556nm PM Fixed In-line Optical Attenuator
556nm PM Fixed In-line Optical Attenuator is a fiber component which can attenuate the optical power with a fixed attenuation value, the attenuation value can be up to 30dB, it’s widely used in Quantum Communication system, fiber laser and Testing System. High power type is available upon request.
| Application: | Features: | ![]() |
| Quantum Communication | High Precision | |
| Fiber Laser | High Extinction Ratio | |
| Testing System | High Attenuation | |
| Lab And Research | High Reliability |
Specification:
| Parameter | Symbol | Value |
Unit |
| Center Wavelength | λ | 556 | nm |
| Bandwidth | BW | ±10 | nm |
| Attenuation and Tolerance | 1±0.1, 2±0.2, 3±0.3, 5±0.7, 10±1.0, 15±1.8, 20±2.5, 30±3.0 or customized |
dB | |
| Min. Extinction Ratio | ER | 18 | dB |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 300 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | PM460-HP Panda Fiber | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ3.0×L54 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, ER will be 2dB lower, RL will be 5dB lower, slow axis is default aligned to the connector key. |
Drawing:

Ordering Information (Part Number):
| PMFIA-WWW-PP-AA-J-LL-CC |
|||||
| WWW | PP | AA | J | LL | CC |
| Wavelength | Port | Attenuation | Fiber Jacket | Fiber Length | Connector |
| 505 – 505nm | 11 – 1×1 | 01 – 1dB | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 509 – 509nm | 02 – 2dB | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC | |
| 520 – 520nm | 03 – 3dB | 2 – 2.0mm Loose Tube | 10 – 1.0m | FU – FC/UPC | |
| 532 – 532nm | 05 – 5dB | 3 – 3.0mm Loose Tube | 15– 1.5m | SA – SC/APC | |
| 556 – 556nm | 10 – 10dB | 20 – 2.0m | SU – SC/UPC | ||
| 560 – 560nm | 15 – 15dB | LA – LC/APC | |||
| 570 – 570nm | 20 – 20dB | LU – LC/UPC | |||
| 582 – 582nm | 30 – 30dB | SS – Specify | |||
| SSS – Specify | SS – Specify |
||||
Example: PMFIA-556-11-03-9-10-FA is the PN for 556nm PM Fixed In-line Optical Attenuator, 3dB attenuation, 1.0m PM fiber, 900um loose tube, FC/APC
