Description
850nm High Power PM Fiber Patchcord
850nm High Power PM Fiber Patchcord is built with PM Panda fiber, it’s used for polarized light transmission and keep the light polarization maintaining, the termination connector can be FC, SC, LC. It’s widely used in Fiber Communication, Fiber Optic Sensor, It features low insertion loss and high extinction ratio. The Handling Power can be up to 10W CW.
| Application: | Features: | ![]() |
| Fiber Communication | High Power | |
| Fiber Optic Sensor | High Extinction Ratio | |
| Testing System | Low Insertion Loss | |
| Lab And Research | High Reliability |
Specification:
| Parameter |
Symbol | Value |
Unit |
| Center Wavelength |
λ | 850 | nm |
| Typ. Insertion Loss |
IL | 0.3 | dB |
| Max. Insertion Loss | IL | 0.5 | dB |
| Min. Extinction Ratio | ER | 20 | dB |
| Min. Return Loss | RL | 50 for UPC, 60 for APC | dB |
| Fiber Type | PM780-HP Panda Fiber | – | |
| Connector Axis Alignment | ±3 | Degree | |
| Max. Tensil Load | 5 | N | |
| Max. Optical Power (CW) | P | 1, 3, 5, 10 or customized | W |
| Operating Temperature | T | -5~75 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Notice: Above specifications are tested at center wavelength in room temperature @23℃. |
| Slow axis is default aligned to the connector key. |
Drawing:

Ordering Information (Part Number):
| HPMFP-WWW-HH-J-LL-CC-CC |
|||||
| WWW | HH | J | LL | CC | CC |
| Wavelength | Handling Power | Fiber Jacket | Fiber Length | Connector 1 | Connector 2 |
| 800 – 800nm | 01 – 1W | 9 – 900um Loose Tube | 05 – 0.5m | FA – FC/APC | NE – None |
| 808 – 808nm | 02 – 2W | 2 – 2.0mm Loose Tube | 10 – 1.0m | FU – FC/UPC | FA – FC/APC |
| 810 – 810nm | 03 – 3W | 3 – 3.0mm Loose Tube | 15 – 1.5m | SA – SC/APC | FU – FC/UPC |
| 820 – 820nm | 05 – 5W | A – Armoured Cable | 20 – 2.0m | SU – SC/UPC | SA – SC/APC |
| 830 – 830nm | 10 – 10W | 30 – 3.0m | LA – LC/APC | SU – SC/UPC | |
| 840 – 840nm | SS – Specify | SS – Specify | LU – LC/UPC | LA – LC/APC | |
| 850 – 850nm | SS – Specify | LU – LC/UPC | |||
| 895 – 895nm | SS – Specify | ||||
| SSS – Specify | |||||
Example: HPMFP-850-05-9-10-FA-FA is the PN for 850nm High Power PM Fiber Patchcord, 5W CW, 1.0m PM Fiber, 900um loose tube, FC/APC-FC/APC
