| C+L Band 3-port Polarization Insensitive Optical Circulator | ||||||||||
|
C+L 1520-1620nm 3-port Polarization Insensitive Optical Circulator is a fiber passive component built with SM fiber, which can change signal light transmission path, the signal can be delivered from Port 1 to Port 2, the other signal light from Port 2 to Port 3, the high isolation can block the back reflection light. It's widely used in WDM System, Fiber Optic Sensor and Coherent Detecting field. |
||||||||||
|
||||||||||
|
Application: |
Features: |
|||||||||
|
Fiber Optic Sensor CWDM, DWDM System Coherent Detecting Fiber Optic Amplifier |
Low PDL High Isolation Low Insertion Loss High Reliability |
|||||||||
| Specification: | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Operating Wavelength | λ | 1520-1620 | nm | |||||||
| Typ. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 1.0 | dB | |||||||
| Max. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 1.2 | dB | |||||||
| Typ. Isolation (Port 2 to 1, 3 to 2) | Iso | 50 | dB | |||||||
| Min. Isolation (Port 2 to 1, 3 to 2) | Iso | 40 | dB | |||||||
| Max. Polarization Dependent Loss | PDL | 0.15 | dB | |||||||
| Max. Polarization Mode Dispersion | PMD | 0.1 | ps | |||||||
| Min. Cross Talk | Ct | 50 | dB | |||||||
| Min. Directivity | 50 | dB | ||||||||
| Min. Return Loss | RL | 50 | dB | |||||||
| Max. Optical Power (CW) | P | 500 | mW | |||||||
| Max. Tensil Load | 5 | N | ||||||||
| Fiber Type | SMF-28e fiber | - | ||||||||
| Operating Temperature | T | 0~70 | ℃ | |||||||
| Storage Temperature | T | -40~85 | ℃ | |||||||
| Package Dimension | Φ5.5×L50 | mm | ||||||||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||
Drawing:
|
||||||||||
| Ordering Information (Part Number): | ||||||||||
| PICIR-WW-P-J-LL-CC | ||||||||||
| WW | P | J | LL | CC | ||||||
| Wavelength | Port | Fiber Jacket | Fiber Length | Connector | ||||||
| CL - C+L Band 1520-1620nm | 3 - 3 Ports | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||
| 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||
| 15 - 1.5m | FU - FC/UPC | |||||||||
| 20 - 2.0m | SA - SC/APC | |||||||||
| SS - Specify | SU - SU/APC | |||||||||
| LA - LC/APC | ||||||||||
| LU - LC/UPC | ||||||||||
| SS - Specify | ||||||||||







