| High Power 1550nm PM Tunable Optical Filter | ||||||||||||||||
|
High Power 1550nm PM Tunable Optical Filter is a fiber passive component which can be used for filter out variable wavelength range from a wide wavelength bandwidth, it's based on thin film cavity filter technology, the demanded wavelength can be filtered out precisely by adjusting the manual screw. Wavelength can be tuned continuously over a wide spectral range up to 80nm, it's widely used in Fiber Optic Sensor and Optical Testing System. |
||||||||||||||||
|
|
||||||||||||||||
|
Application: |
Features: |
|||||||||||||||
|
Testing System Fiber Optic Sensor ASE Control Lab & Research |
Low Insertion Loss High Resolution Wide Tuning Range High Realibility |
|||||||||||||||
| Specification: | ||||||||||||||||
| Parameter | Symbol | Value | Unit | |||||||||||||
| Center Wavelength | λ | 1550 | nm | |||||||||||||
| Tuning Range | 80 | nm | ||||||||||||||
| Tuning Resolution | 0.02 (min.), 0.1 (typ.) | nm | ||||||||||||||
| Insertion Loss | IL | 4.0 (max.), 2.5 (typ.) | dB | |||||||||||||
| Bandwidth @-3dB | BW | 1.2 (max.), 1.0 (typ.) | nm | |||||||||||||
| Typ. Bandwidth @-20dB | BW | 10 | nm | |||||||||||||
| Extinction Ratio | ER | 18 (min.), 20 (typ.) | dB | |||||||||||||
| Min. Return Loss | RL | 40 | dB | |||||||||||||
| Max. Optical Power (CW) | P | 0.5, 1, 3, 5, 10 | W | |||||||||||||
| Max. Tensil Load | 5 | N | ||||||||||||||
| Fiber Type | PM 1550 Panda Fiber | - | ||||||||||||||
| Operating Temperature | T | 0~70 | ℃ | |||||||||||||
| Storage Temperature | T | -40~85 | ℃ | |||||||||||||
| Package Dimension | mm | |||||||||||||||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||||
| For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, RL will be 5dB lower. | ||||||||||||||||
| Slow axis is default aligned to the connector key. Connectors only 1W CW optical power guarantee. | ||||||||||||||||
| Drawing: |
|
|||||||||||||||
| Ordering Information (Part Number): | ||||||||||||||||
| HPMTOF-WWWW-HH-J-LL-CC | ||||||||||||||||
| WWWW | HH | J | LL | CC | ||||||||||||
| Wavelength | Handling Power | Fiber Jacket | Fiber Length | Connector | ||||||||||||
| 1550 - 1550nm | Z5 - 0.5W | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||||
| SSSS - Specify | 01 - 1W | 9 - 900um Loose Tube | 08 - 0.8m | FA - FC/APC | ||||||||||||
| 03 - 3W | 10 - 1.0m | FU - FC/UPC | ||||||||||||||
| 05 - 5W | 15 - 1.5m | SA - SC/APC | ||||||||||||||
| 10 - 10W | 20 - 2.0m | SU - SU/APC | ||||||||||||||
| SS - Specify | SS - Specify | LA - LC/APC | ||||||||||||||
| LU - LC/UPC | ||||||||||||||||
| SS - Specify | ||||||||||||||||










