Description
1050±50nm High Power Broadband Polarization Insensitive Optical Isolator
1050±50nm High Power Broadband Polarization Insensitive Optical Isolator is a fiber passive component built with TGG crystal, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it’s widely used in OCT system, fiber optic sensor system to protect the light source and lower down the system optical signal noise. The higher power type is available upon request.
| Application: | Features: | ![]() |
| OCT | Wide Band | |
| Fiber Optic Sensor | High Isolation | |
| Testing System | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 1050 | nm |
| Bandwidth | BW | ±50 | nm |
| Typ. Insertion Loss @±50nm | IL | 0.6 | dB |
| Max. Insertion Loss @±50nm | IL | 1.0 | dB |
| Typ. Peak Isolation @±50nm | ISO | 35 | dB |
| Min. Isolation @±50nm | ISO | 25 | dB |
| Max. Polarization Dependent Loss | PDL | 0.2 | dB |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 0.5, 1, 3, 5, 10, 20 or customized | W |
| Max. Peak Power | P | 5, 10, 20 or customized | kW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | HI 1060 fiber | – | |
| Operating Temperature | T | 10~50 | ℃ |
| Storage Temperature | T | 0~60 | ℃ |
| Package Dimension | 55x30x29 | mm |
| Notice: Above specifications are tested without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Connectors only 1W CW guarantee. |
Drawing:

Spectrum Curve:
![]() |
![]() |
Ordering Information (Part Number):
| HBPII-WWWW-HH-J-LL-CC |
||||
| WWWW | HH | J | LL | CC |
| Wavelength | Handling Power | Fiber Jacket | Fiber Length | Connector |
| 1030 – 1030nm | Z5 – 0.5W | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1040 – 1040nm | 01 – 1W | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC |
| 1050 – 1050nm | 03 – 3W | 15 – 1.5m | FU – FC/UPC | |
| 1060 – 1060nm | 05 – 5W | 20 – 2.0m | SS – Specify | |
| SSSS – Specify | 10 – 10W | SS – Specify | ||
| 20 – 20W | ||||
| SS – Specify | ||||
Example: HBPII-1050-03-9-10-NE is the PN for 1050±50nm High Power Broadband Polarization Insensitive Optical Isolator, 3W Optical Power, 1.0m SM fiber, 900um loose tube, no connector


