Description
1056nm Band Pass Filter
1056nm Band Pass Filter is a fiber passive component which is based on thin-film filter technology, it can be used to pass specific wavelength range and block the unwanted wavelength range, It’s widely used in fiber laser and fiber testing system, the high power type is also available upon request.
| Application: | Features: | ![]() |
| Fiber Laser | Low Insertion Loss | |
| Testing System | High Isolation | |
| Fiber Optic Sensor | High Power | |
| Lab And Research | High Realibility |
Specification:
| Parameter | Symbol | Value | Unit |
| Wavelength | λ | 1056 | nm |
| Min. Pass Bandwidth @0.5dB | BW | 10 | nm |
| Max. Stop Bandwidth @25dB | BW | 16 | nm |
| Max. Insertion Loss | IL | 0.8 | dB |
| Min. Isolation | ISO | 25 | dB |
| Max. Polarization Dependent Loss | PDL | 0.15 | dB |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | HI 1060 fiber | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ5.5×L35 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Drawing:
Ordering Information (Part Number):
| BPF-WWWW-PPSS-J-LL-CC |
||||
| WWWW | PPSS | J | LL | CC |
| Wavelength | Pass Band & Stop Band | Fiber Jacket | Fiber Length | Connector |
| 1056 – 1056nm | 1016 – 10nm Pass, 16nm Stop | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| SSSS – Specify | SSSS – Specify | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC |
| 2 – 2mm Loose Tube | 10 – 1.0m | FU – FC/UPC | ||
| 3 – 3mm Loose Tube | 15– 1.5m | SA – SC/APC | ||
| 20 – 2.0m | SU – SC/UPC | |||
| LA – LC/APC | ||||
| LU – LC/UPC | ||||
| SS – Specify | ||||
Example: BPF-1056-1016-9-10-FA is the PN for 1056nm SM Bnad Pass Filter, 10nm Pass Band, 16nm Stop Band, 1.0m HI 1060 fiber, 900um loose tube, FC/APC

