Description
1860nm High Power Polarization Insensitive Optical Isolator
1860nm High Power Polarization Insensitive Optical Isolator is a fiber passive component built with singlemode fiber, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it’s widely used in amplifier system, fiber optic sensor system to protect the light source and lower down the optical signal noise. The optical power can be up to 50W CW upon request, if need pulse type please contact us to confirm.
| Application: | Features: | ![]() |
| Fiber Amplifier | High Isolation | |
| Fiber Optic Sensor | High Power | |
| Fiber Laser | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 1860 | nm |
| Bandwidth | BW | ±10 | nm |
| Typ. Insertion Loss | IL | 0.8 | dB |
| Max. Insertion Loss | IL | 1.2 | dB |
| Typ. Peak Isolation | ISO | 25 | dB |
| Min. Isolation | ISO | 20 | dB |
| Max. Polarization Dependent Loss | PDL | 0.2 | dB |
| Max. Polarization Mode Dispersion | PMD | 0.2 | dB |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 1, 3, 5, 10, 15, 20, 30, 50 or specify | W |
| Max. Peak Power | P | 5, 10 or customized | kW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | SMF-28e fiber, SM 1950 or SM-GDF-1550 | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ5.5×L35 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Connectors only 1W CW guarantee. |
Drawing:

Ordering Information (Part Number):
| HPIISO-WWWW-HH-J-LL-CC |
||||
| WWWW | HH | J | LL | CC |
| Wavelength | Handling Power | Fiber Jacket | Fiber Length | Connector |
| 1850 – 1850nm | 01 – 1W | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1860 – 1860nm | 03 – 3W | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC |
| 1870 – 1870nm | 05 – 5W | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC |
| 1890 – 1890nm | 10 – 10W | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC |
| SSSS – Specify | 15 – 15W | SS – Specify | SU – SU/APC | |
| 20 – 20W | LA – LC/APC | |||
| 30 – 30W | LU – LC/UPC | |||
| 50 – 50W | SS – Specify | |||
| SS – Specify | ||||
Example: HPIISO-1860-05-9-10-NE is the PN for 1860nm High Power Polarization Insensitive Optical Isolator, 5W CW, 1.0m SM fiber, 900um loose tube, no connector

