Description
532/1480nm 1×2 Fused WDM
532/1480nm 1×2 SM Fused WDM (Wavelength Division Mulitplexer) is a fiber component built with FBT technology, it can be used to separate or combine 532nm and 1480nm wavelength signal, it’s widely used in Fiber Laser Systems and Fiber Testing Systems, the high power type is available upon request.
| Application: | Features: | ![]() |
| Fiber Laser | Epoxy Free | |
| Testing System | High Isolation | |
| Optical Diffraction System | Low Insertion Loss | |
| Lab And Research | Optical Path Reversibility |
Specification:
| Parameter | Symbol | Value | Unit |
| Wavelength | λ | 532/1480 | nm |
| Bandwidth | BW | 532±5/1480±5 | nm |
| Max. Insertion Loss @1480nm | IL | 1.0 | dB |
| Max. Insertion Loss @532nm | IL | 3.0 | dB |
| Min. Isolation @1480nm | ISO | 20 | dB |
| Min. Isolation @532nm | ISO | 13 | dB |
| Max. Polarization Dependent Loss | PDL | 0.15 | dB |
| Min. Directivity | 50 | dB | |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | SMF-28e | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ3.0×L54 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Drawing:

Ordering Information (Part Number):
| FUWDM-WWW/WWWW-FF-J-LL-CC |
||||
| WWW/WWWW | FF | J | LL | CC |
| Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector |
| 532/1480 – 532/1480nm | S2 – SMF-28e | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| SS – Specify | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC | |
| 2 – 2mm Loose Tube | 10 – 1.0m | FU – FC/UPC | ||
| 3 – 3mm Loose Tube | 15– 1.5m | SA – SC/APC | ||
| 20 – 2.0m | SU – SC/UPC | |||
| LA – LC/APC | ||||
| LU – LC/UPC | ||||
| SS – Specify | ||||
Example: FUWDM-532/1480-S2-9-10-FA is the PN for 532/1480nm 1×2 SM Fused WDM, 1.0m SMF-28e fiber, 900um loose tube, FC/APC
