Description
780/1030nm 1×2 PM Fused WDM
780/1030nm 1×2 PM Fused WDM (Wavelength Division Mulitplexer) is a fiber component built with FBT technology, it can be used to separate or combine 780nm and 1030nm wavelength signal with PM Panda fiber, it’s widely used in Fiber Laser Systems and Optical Testing Systems, the high power type is available upon request.
| Application: | Features: | ![]() |
| Fiber Laser | Epoxy Free | |
| Testing System | High Isolation | |
| Optical Diffraction System | Low Insertion Loss | |
| Lab And Research | Optical Path Reversibility |
Specification:
| Parameter | Symbol | Value | Unit |
| Wavelength | λ | 780/1030 | nm |
| Bandwidth | BW | 780±5/1030±5 | nm |
| Max. Insertion Loss | IL | 1.2 | dB |
| Min. Isolation (for wavelength separate) | ISO | 18 | dB |
| Min. Extinction Ratio | ER | 18 | dB |
| Min. Directivity | 50 | dB | |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | PM 980 Panda Fiber | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ3.0×L54 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, slow axis is default aligned to the connector key. |
Drawing:

Ordering Information (Part Number):
| PFUW-WWW/WWWW-FF-J-LL-CC |
||||
| WWW/WWWW | FF | J | LL | CC |
| Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector |
| 780/1030 – 780/1030nm | P9 – PM 980 Fiber | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 780/1040 – 780/1040nm | SS – Specify | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC |
| 780/1050 – 780/1050nm | 2 – 2mm Loose Tube | 10 – 1.0m | FU – FC/UPC | |
| 780/1064 – 780/1064nm | 3 – 3mm Loose Tube | 15– 1.5m | SA – SC/APC | |
| 780/1080 – 780/1080nm | 20 – 2.0m | SU – SC/UPC | ||
| LA – LC/APC | ||||
| LU – LC/UPC | ||||
| SS – Specify | ||||
Example: PFUW-780/1030-P9-9-10-FA is the PN for 780/1030nm 1×2 PM Fused WDM, 1.0m PM 980 fiber, 900um loose tube, FC/APC
