Description
780/1050nm 1×2 PM Filter WDM
780/1050nm 1×2 PM Filter WDM is a fiber component built with thin-film filter technology, it can be used to separate or combine 780nm and 1050nm wavelength signal with PM Panda fiber, it’s widely used in Fiber Laser Systems and Testing Systems, the high power type is available upon request.
| Application: | Features: | ![]() |
| Fiber Laser | Epoxy Free | |
| Testing System | High Isolation | |
| Optical Diffraction System | Low Insertion Loss | |
| Lab And Research | Optical Path Reversibility |
Specification:
| Parameter | Symbol | Value | Unit |
| Type | P780 R1050 | nm | |
| Pass Band | λ | 780 (765~790) | nm |
| Reflect Band | λ | 1050 (1000-1100) | nm |
| Max. Insertion Loss @Pass Channel | IL | 0.8 | dB |
| Max. Insertion Loss @Reflect Channel | IL | 0.6 | dB |
| Min. Isolation @Pass Channel | Iso | 25 | dB |
| Min. Isolation @Reflect Channel | Iso | 15 | dB |
| Max. Channel Flatness | 0.4 | dB | |
| Min. Extinction Ratio | ER | 18 | dB |
| Min. Directivity | 50 | dB | |
| Min. Return Loss | RL | 50 | dB |
| Max. Optical Power (CW) | P | 500 | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | PM 980 fiber on Common & Pass Port PM 980 or HI 1060 fiber on Reflect Port |
– | |
| Operating Temperature | T | -5~75 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | Φ5.5×L35 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, slow axis is default aligned to the connector key. |
Drawing:

Ordering Information (Part Number):
| PFWDM-WWW/WWWW-A-FF-J-LL-CC |
|||||
| WWW/WWWW | A | FF | J | LL | CC |
| Wavelength | Working Axis | Fiber Type on Reflect Port |
Fiber Jacket | Fiber Length | Connector |
| 780/1030 – 780nm Pass, | F – Fast Axis Blocked | P9 – PM 980 | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 1030nm Reflect | Slow Axis Working | H1 – HI 1060 | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC |
| 780/1050 – 780nm Pass, | B – Both Axes Working | 2 – 2mm Loose Tube | 10 – 1.0m | FU – FC/UPC | |
| 1050nm Reflect | 3 – 3mm Loose Tube | 15– 1.5m | SA – SC/APC | ||
| 780/1060 – 780nm Pass, | 20 – 2.0m | SU – SC/UPC | |||
| 1060nm Reflect | LA – LC/APC | ||||
| LU – LC/UPC | |||||
| SS – Specify | |||||
Example: PFWDM-780/1050-B-P9-9-10-FA is the PN for 780/1050nm 1×2 PM Filter WDM, Both Axes Working, 1.0m PM 980 Panda fiber on all port, FC/APC
