Description
780nm High Power PM Tap Isolator Hybrid
780nm High Power PM Tap Isolator Hybrid is a fiber passive component which integrated with the function of Tap Filter Coupler and Optical Isolator, Tap Coupler can separate the signal power for monitoring, Optical Isolator for avoiding the backward reflection light, It’s widely used in Optical Quantum Communication and Fiber Laser System, if need pulse type please contact us to confirm.
| Application: | Features: | ![]() |
| Quantum Communication | Compact Package | |
| Fiber Laser | High Isolation | |
| Testing System | Low Insertion Loss | |
| Lab And Research | High Reliability |
Specification:
| Parameter |
Symbol | Value |
Unit | |
| Center Wavelength | λ | 780 | nm | |
| Bandwidth | BW | ±10 | nm | |
| Typ. Peak Isolation | ISO | 32 | dB | |
| Min. Isolation | ISO | 25 | dB | |
| Max. Excess Loss | EL | 1.4 | dB | |
| Tap Ratio | 1±0.2, 2±0.4, 5±1, 10±2 | % | ||
| Min. Extinction Ratio | ER | 20 | dB | |
| Min. Return Loss | RL | 50 | dB | |
| Min. Directivity | 50 | dB | ||
| Max. Optical Power (CW) | P | 0.5, 1, 3, 5, 10, 20 or customized | W | |
| Max. Peak Power | P | 5, 10, 20 or customized | KW | |
| Max. Tensil Load | 5 | N | ||
| Fiber Type | PM780-HP Panda fiber on all port | – | ||
| Operating Temperature | T | 10~50 | ℃ | |
| Storage Temperature | T | 0~60 | ℃ | |
| Package Dimension | 64x28x26 | mm | ||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. ER will be 2dB lower, EL will be 0.2dB higher |
| Slow axis is default aligned to the connector key. Connectors only 1W CW optical power guarantee |
Drawing:

Ordering Information (Part Number):
| HPTI-WWW-CC-TT-AA-HH-J-LL-CC |
|||||||
| WWW | CC | TT | AA | HH | J | LL | CC |
| Wavelength | Configuration | Tap Ratio | Working Axis | Handling Power | Fiber Jacket | Fiber Length | Connector |
| 760 – 760nm | 21 – 2×1 | T1 – 0.1% | F – Fast Axis Blocked | Z5 – 0.5W | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 780 – 780nm | 12 – 1×2 | 01 – 1% | B – Both Axes Working | 01 – 1W | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC |
| 785 – 785nm | 02 – 2% | 03 – 3W | 10 – 1.0m | FU – FC/UPC | |||
| 790 – 790nm | 03 – 3% | 05 – 5W | 15– 1.5m | SS – Specify | |||
| 793 – 793nm | 05– 5% | 10 – 10W | 20 – 2.0m | ||||
| 795 – 795nm | 10 – 10% | 20 – 20W | SS – Specify | ||||
| SSS – Specify | SS – Specify | SS – Specify | |||||
Example: HPTI-780-12-01-F-05-B-10-NE is the PN for 780nm High Power PM Tap Isolator Hybrid, 1×2 (first isolation, then tap), 1% Tap, Fast Axis Blocked, 5W Optical Power, 1.0m PM bare fiber, no connector
