Description
780nm PM Tunable Optical Filter
780nm PM Tunable Optical Filter is a fiber passive component which can be used for filter out variable wavelength range from a wide wavelength bandwidth, it’s based on thin film cavity filter technology, the demanded wavelength can be filtered out precisely by adjusting the manual screw. Wavelength can be tuned continuously over a wide spectral range up to 20nm, it’s widely used in Fiber Optic Sensor and Optical Comb System. High power type is available upon request.
| Application: | Features: | ![]() |
| Optical Comb | Low Insertion Loss | |
| Fiber Optic Sensor | High Resolution | |
| ASE Control | Wide Tuning Range | |
| Lab And Research | High Reliability |
Specification:
| Parameter | Symbol | Value |
Unit |
| Center Wavelength | λ | 780 |
nm |
| Tuning Range | 20 | nm | |
| Tuning Resolution | 0.02 (min.), 0.1 (typ.) | nm | |
| Insertion Loss | IL | 4.0 (max.), 2.5 (typ.) | dB |
| Bandwidth @-3dB | BW | 1.2 (max.), 1.0 (typ.) | nm |
| Typ. Bandwidth @-20dB | BW | 10 | nm |
| Extinction Ratio | ER | 18 (min.), 20 (typ.) | dB |
| Polarization Mode Dispersion | PMD | 0.5 (max.), 0.3 (typ.) | ps |
| Min. Return Loss | RL | 40 |
dB |
| Max. Optical Power (CW) | P | 500 |
mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | PM780-HP Panda Fiber | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, RL will be 5dB lower. Slow axis is default aligned to the connector key. |
Drawing:

Ordering Information (Part Number):
| PMTOF-WWW-J-LL-CC |
|||
| WWW | J | LL | CC |
| Wavelength | Fiber Jacket | Fiber Length | Connector |
| 780 – 780nm | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| SSS – Specify | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC |
| 10 – 1.0m | FU – FC/UPC | ||
| 15– 1.5m | SA – SC/APC | ||
| 20 – 2.0m | SU – SC/UPC | ||
| LA – LC/APC | |||
| LU – LC/UPC | |||
| SS – Specify | |||
Example: PMTOF-780-9-10-FA is the PN for 780nm PM Tunable Optical Filter, 1.0m PM Panda fiber, 900um loose tube, FC/APC




