Description
850nm High Power Multimode Fiber Optic Isolator
850nm High Power Multimode Fiber Optic Isolator is a fiber passive component built with TGG crystal, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it’s widely used in Quantum Communication, Fiber Optic Sensor system to protect the light source and lower down the system optical signal noise. If need pulse type please contact us to confirm.
| Application: | Features: | ![]() |
| Quantum Communication | High Isolation | |
| Fiber Optic Sensor | High Power | |
| Fiber Laser | Low Insertion Loss | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value | Unit |
| Center Wavelength | λ | 850 | nm |
| Bandwidth | BW | ±5 | nm |
| Typ. Insertion Loss | IL | 1.0 | dB |
| Max. Insertion Loss | IL | 1.2 | dB |
| Typ. Peak Isolation | ISO | 32 | dB |
| Min. Isolation | ISO | 25 | dB |
| Min. Return Loss | RL | 35 | dB |
| Max. Optical Power (CW) | P | 1, 3, 5, 10, 20 or customized | W |
| Max. Peak Power | P | 5, 10 or customized | kW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | 50/125, 62.5/125, 105/125 MM fiber | – | |
| Operating Temperature | T | +10~50 | ℃ |
| Storage Temperature | T | 0~60 | ℃ |
| Package Dimension | 64x28x26 | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Connectors only 1W CW guarantee. |
Drawing:

Ordering Information (Part Number):
| HMMISO-WWW-HH-FF-J-LL-CC |
|||||
| WWW | HH | FF | J | LL | CC |
| Wavelength | Handling Power | Fiber Type | Fiber Jacket | Fiber Length | Connector |
| 830 – 830nm | 01 – 1W | M5 – 50/125 MM fiber | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| 835 – 835nm | 03 – 3W | M6 – 62.5/125 MM fiber | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC |
| 850 – 850nm | 05 – 5W | M1 – 105/125 MM fiber | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC |
| SSS – Specify | 10 – 10W | SS – Specify | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC |
| 20 – 20W |
SS – Specify | SU – SU/APC | |||
| SS – Specify | LA – LC/APC | ||||
| LU – LC/UPC | |||||
| SS – Specify | |||||
Example: HMMISO-850-01-M5-9-10-NE is the PN for 850nm High Power Multimode Fiber Optic Isolator, 1W CW, 1.0m 50/125 MM fiber, 900um loose tube, no connector



