Description
850nm MM MEMS VOA
850nm MM MEMS VOA (Variable Optical Attenuator) is an optoelectronic products designed for attenuating the optical power, it integrates with a MEMS chip inside to adjust the angle of the reflection prism to achieve the optical power attenuation function, it’s widely used in Quantum Communication system, fiber line protection and Optical Testing System. High power version is also available.
| Application: | Features: | ![]() |
| Quantum Communication | Compact Package | |
| Fiber Line Protection | High Attenuation | |
| Testing System | High Responsivity | |
| Lab & Research | High Reliability |
Specification:
| Parameter | Symbol | Value |
Unit |
| Center Wavelength | λ | 850 | nm |
| Bandwidth | BW | ±20 | nm |
| Max. Attenuation Range | Att. | 40 | dB |
| Typ. Original Loss | IL | 0.8 | dB |
| Max. Original Loss | IL | 1.2 | dB |
| Max. Wavelength Dependent Loss | WDL | 0.3 (@0dB), 1.5 (@20dB) | dB |
| Max. Wavelength Ripple | 0.05 | dB | |
| Max. Temperature Dependent Loss | TDL | 0.2 (@0dB), 1.0 (@20dB) | dB |
| Max. Response Time | 8 | ms | |
| Driving Voltage | V | 6 | V |
| Min. Return Loss | RL | 35 | dB |
| Max. Optical Power (CW) | P | 500 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | 50/125, 62.5/125 MM fiber | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |

Drawing and Pin Information:

Ordering Information (Part Number):
| MMEV-WWW-T-DD-FF-J-LL-CC |
||||||
| WWW | T | DD | FF | J | LL | CC |
| Wavelength | Attenuation Type | Driving Voltage | Fiber Type | Fiber Jacket | Fiber Length | Connector |
| 850 – 850nm | B – Bright | 06 – 6V | M5 – 50/125 | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| D – Dark | M6 – 62.5/125 | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC | ||
| 10 – 1.0m | FU – FC/UPC | |||||
| 15– 1.5m | SA – SC/APC | |||||
| 20 – 2.0m | SU – SC/UPC | |||||
| LA – LC/APC | ||||||
| LU – LC/UPC | ||||||
| SS – Specify | ||||||
Example: MMEV-850-B-06-M5-9-10-FU is the PN for 850nm MM MEMS VOA, Bright, 6V, 1.0m 50/125 MM fiber, 900um loose tube, FC/UPC





