Description
950nm AR-coating SM Fiber Patchcord
950nm AR-coating SM Fiber Patchcord is special designed for lower the light back reflection and increase the transmission efficiency. The fiber patchcord termination connector could be FC, SC, LC, SMA connector or customized.Usually, the fiber patchcord will have one end AR-coated, and the AR-coated end will be well marked.
| Application: | Features: | ![]() |
| Fiber Communication | Low Reflectivity | |
| Fiber Optic Sensor | Low Insertion Loss | |
| Testing System | High Quality Ferrule | |
| Lab And Research | High Reliability |
Specification:
| Parameter |
Symbol | Value |
Unit |
| Center Wavelength |
λ | 950 | nm |
| Coating Bandwidth | Bw | ±50 or customized | nm |
| Typ. Insertion Loss | IL | 0.3 | dB |
| Max. Insertion Loss | IL | 0.5 | dB |
| Max. Average AR-Coating Reflectivity | Ravg | 0.25 | % |
| Fiber Type | HI 1060 Fiber | – | |
| Max. Tensil Load | P | 5 | N |
| Max. Optical Power (CW) | T | 500 or customized | mW |
| Operating Temperature | T | -5~75 | ℃ |
| Storage Temperature | -40~85 | ℃ |
| Notice: Above specifications are tested at center wavelength in room temperature @23℃. |
| Specifications may change without notice. |
Drawing:

Ordering Information (Part Number):
| ASMFP-WWW-J-LL-CC-CC |
||||
| WWW | J | LL | CC | CC |
| Wavelength | Fiber Jacket | Fiber Length | Connector 1 | AR-coated Connector 2 |
| 905 – 905nm | B – Bare Fiber | 05 – 0.5m | NE – None | FA – FC/APC |
| 915 – 915nm | 9 – 900um Loose Tube | 10 – 1.0m | FA – FC/APC | FU – FC/UPC |
| 920 – 920nm | 2 – 2.0mm Loose Tube | 15 – 1.5m | FU – FC/UPC | SA – SC/APC |
| 930 – 930nm | 3 – 3.0mm Loose Tube | 20 – 2.0m | SA – SC/APC | SU – SC/UPC |
| 940 – 940nm | A – Armoured Cable | 30 – 3.0m | SU – SC/UPC | LA – LC/APC |
| 950 – 950nm | SS – Specify | LA – LC/APC | LU – LC/UPC | |
| 975 – 975nm | LU – LC/UPC | S9 – SMA905 | ||
| 980 – 980nm | S9 – SMA905 | SS – Specify | ||
| SSS – Specify | SS – Specify | |||
Example: ASMFP-950-10-FA-FA is the PN for 950nm AR-coating SM Fiber Patchcord, 950±50nm coating, 1.0m SM Fiber, 900um loose tube, FC/APC-FC/APC

