Description
980nm High Power PM Tunable Optical Filter
980nm High Power PM Tunable Optical Filter is a fiber passive component which can be used for filter out variable wavelength range from a wide wavelength bandwidth, it’s based on thin film cavity filter technology, the demanded wavelength can be filtered out precisely by adjusting the manual screw. Wavelength can be tuned continuously over a wide spectral range up to 80nm, it’s widely used in Optical Comb and Optical Testing System.
| Application: | Features: | ![]() |
| Optical Comb | Low Insertion Loss | |
| Fiber Optic Sensor | High Resolution | |
| ASE Control | Wide Tuning Range | |
| Lab And Research | High Reliability |
Specification:
| Parameter | Symbol | Value |
Unit |
| Center Wavelength | λ | 980 |
nm |
| Tuning Range | 80 | nm | |
| Tuning Resolution | 0.02 (min.), 0.1 (typ.) | nm | |
| Insertion Loss | IL | 4.0 (max.), 2.5 (typ.) | dB |
| Bandwidth @-3dB | BW | 1.2 (max.), 1.0 (typ.) | nm |
| Typ. Bandwidth @-20dB | BW | 10 | nm |
| Extinction Ratio | ER | 18 (min.), 20 (typ.) | dB |
| Polarization Mode Dispersion | PMD | 0.5 (max.), 0.3 (typ.) | ps |
| Min. Return Loss | RL | 40 |
dB |
| Max. Optical Power (CW) | P | 1, 3, 5, 10 or customized | mW |
| Max. Tensil Load | 5 | N | |
| Fiber Type | PM 980 Panda Fiber | – | |
| Operating Temperature | T | -5~70 | ℃ |
| Storage Temperature | T | -40~85 | ℃ |
| Package Dimension | mm |
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. |
| For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, RL will be 5dB lower. |
| Slow axis is default aligned to the connector key. Connectors only 1W CW optical power guarantee. |
Drawing:

Ordering Information (Part Number):
| HPMTOF-WWW-HH-J-LL-CC |
||||
| WWW | HH | J | LL | CC |
| Wavelength | Handling Power | Fiber Jacket | Fiber Length | Connector |
| 980 – 980nm | 01 – 1W | B – 250um Bare Fiber | 05 – 0.5m | NE – None |
| SSS – Specify | 03 – 3W | 9 – 900um Loose Tube | 08 – 0.8m | FA – FC/APC |
| 05 – 5W | 10 – 1.0m | FU – FC/UPC | ||
| 10 – 10W | 15– 1.5m | SA – SC/APC | ||
| SS – Specify | 20 – 2.0m | SU – SC/UPC | ||
| LA – LC/APC | ||||
| LU – LC/UPC | ||||
| SS – Specify | ||||
Example: HPMTOF-980-01-9-10-FA is the PN for 980nm High Power PM Tunable Optical Filter, 1W CW, 1.0m PM Panda fiber, 900um loose tube, FC/APC





