1064nm Band Pass Filter | ||||||||||||||||
1064nm Band Pass Filter is a fiber passive component which is based on thin-film filter technology, it can block the unwanted wavelength signal and pass the specific wavelength band. It's widely used in fiber amplifier and fiber laser field, the high power type is also available upon request. |
||||||||||||||||
|
||||||||||||||||
Application: |
Features: |
|||||||||||||||
Fiber Amplifier Fiber Laser Fiber Optic Sensor Lab And Research |
Low Insertion Loss High Isolaton High Power High Realibility |
|||||||||||||||
Specification: | ||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||
Center Wavelength | λ | 1064 | nm | |||||||||||||
Min. Pass Bandwidth @0.5dB | BW | 2 | 2 | 5 | 8 | 8 | nm | |||||||||
Max. Stop Bandwidth @25dB | BW | 6 | 10 | 10 | 20 | 30 | nm | |||||||||
Max. Insertion Loss | IL | 0.9 | dB | |||||||||||||
Min. Isolation | Iso | 25 | dB | |||||||||||||
Max. Polarization Dependent Loss | PDL | 0.1 | dB | |||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||||
Max. Optical Power (CW) | P | 300 | mW | |||||||||||||
Max. Tensil Load | 5 | N | ||||||||||||||
Fiber Type | HI 1060 fiber | - | ||||||||||||||
Operating Temperature | T | -5~70 | ℃ | |||||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||||
Package Dimension | Φ5.5xL35 | mm | ||||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||||
Drawing: |
|
|||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||
BPF-WWWW-PP-SS-J-LL-CC | ||||||||||||||||
WWWW | PP | SS | J | LL | CC | |||||||||||
Wavelength | Pass Band | Stop Band | Fiber Jacket | Fiber Length | Connector | |||||||||||
1064 - 1064nm | 02 - 2nm | 06 - 6nm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||||||
05 - 5nm | 10 - 10nm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||||
06 - 6nm | 12 - 12nm | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | ||||||||||||
08 - 8nm | 20 - 20nm | 20 - 2.0m | SA - SC/APC | |||||||||||||
09 - 9nm | 22 - 22nm | SS - Specify | SU - SU/APC | |||||||||||||
25 - 25nm | 30 - 30nm | LA - LC/APC | ||||||||||||||
SS - Specify | 38 - 38nm | LU - LC/UPC | ||||||||||||||
SS - Specify | SS - Specify | |||||||||||||||
1064nm Band Pass Filter
Wavelength: 1064nm
Pass Bandwidth: 2, 5, 6, 8, 9, 25nm
Stop Bandwidth: 6, 10, 12, 20, 22, 30, 38nm
Fiber Type: HI 1060 Fiber
Max. Optical Power: 300mW CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.