| Raman Multimode WDM | ||||||||||
Raman Multimode Wavelength Division Mulitplexer is a fiber component built with thin-film filter technology, it can be used to sepreate or combine 1450nm, 1550nm and 1660nm wavelength signal, it's widely used Distributing Temperature Sensor System, the MM fiber can be 50/125 or 62.5/125 fiber. |
||||||||||
| Application: | Features: | |||||||||
|
DTS System Fiber Optic Sensor Raman Amplifier Lab And Research |
Epoxy Free High Isolation Low Insertion Loss Optical Path Reversibility |
|||||||||
| Specification: | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Operating Wavelength | λ | 1450, 1550, 1660 | nm | |||||||
| Bandwidth | BW | 1445~1475, 1535~1565, 1645~1680 | nm | |||||||
| Max. Insertion Loss | IL | 1.2 | dB | |||||||
| Min. Isolation | Iso | 50 | dB | |||||||
| Max. Flatness | 0.5 | dB | ||||||||
| Max. Thermal Stability | 0.005 | dB/℃ | ||||||||
| Max. Wavelength Stability | 0.002 | nm/℃ | ||||||||
| Min. Polarization Dependent Loss | PDL | 0.1 | dB | |||||||
| Min. Directivity | 35 | dB | ||||||||
| Min. Return Loss | RL | 35 | dB | |||||||
| Max. Optical Power (CW) | P | 300 | mW | |||||||
| Max. Tensil Load | 5 | N | ||||||||
| Fiber Type | 50/125. 62.5/125 or specify | - | ||||||||
| Operating Temperature | T | -0~75 | ℃ | |||||||
| Storage Temperature | T | -40~85 | ℃ | |||||||
| Package Dimension | L100xW80xH10 | mm | ||||||||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||
| For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||
|
||||||||||
| Drawing: | ||||||||||
| Ordering Information (Part Number): | ||||||||||
| RMWDM-WWW-FF-J-LL-CC | ||||||||||
| WWW | FF | J | LL | CC | ||||||
| Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | ||||||
| 456 - 1450, 1550, 1660nm | M5 - 50/125 MM Fiber | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||
| M6 - 62.5/125 MM Fiber | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||
| SS - Specify | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | |||||||
| 3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | ||||||||
| SS - Specify | SU - SU/APC | |||||||||
| LA - LC/APC | ||||||||||
| LU - LC/UPC | ||||||||||
| SS - Specify | ||||||||||
Raman Multimode WDM
Wavelength: 1450, 1550, 1660nm
Configuration: 1x3
Fiber Type: 50/125 or 62.5/125 MM Fiber
Max. Handling Power: 300mW CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.










