1120nm High Power SM Fiber To Free Space Beam Out Isolator | ||||||||||
1120nm High Power SM Polarization Independent Fiber To Free Space Beam Out Isolator is a fiber passive component transimits high power laser from fiber into free space with laser beam collimated output. it allows laser to be delivered in one forward direction and avoid the back reflection light, it's widely used in Fiber Amplifier system, fiber Laser system to protect the light path system and lower down the optical signal noise. The optical power and output beam diameter can be customized upon request. |
||||||||||
|
||||||||||
Application: |
Features: |
|||||||||
Fiber Optic Amplifier Fiber Laser Lab & Research |
High Power High Isolation Low Insertion Loss High Reliability |
|||||||||
Specification: | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Center Wavelength | λ | 1120 | nm | |||||||
Bandwidth | BW | ±10 | nm | |||||||
Typ. Insertion Loss (Free Space Output) | IL | 0.5 | dB | |||||||
Max. Insertion Loss (Free Space Output) | IL | 1.0 | dB | |||||||
Typ. Isolation @23℃ | Iso | 25 | dB | |||||||
Min. Isolation @23℃ | Iso | 20 | dB | |||||||
Beam Diameter (1/e2, M2=1.0, @ 0-1m Working Distance) |
0.5, 1, 2, 5 or specify | mm | ||||||||
Max. Nominal M2 Degradation | 10 | % | ||||||||
max. Nominal Focal Shift of Thermal Lens | 2 | mm | ||||||||
Min. Ellipticity | 90 | % | ||||||||
Min. Return Loss | RL | 50 | dB | |||||||
Max. Optical Power (CW) | P | 30, 50, 100 or specify | W | |||||||
Max. Peak Power | P | 5, 10, 20 or specify | KW | |||||||
Max. Tensil Load | 5 | N | ||||||||
Fiber Type | HI 1060, 10/125DC, 20/125DC, 15/130DC or specify | - | ||||||||
Operating Temperature | T | -5~50 | ℃ | |||||||
Storage Temperature | T | -20~75 | ℃ | |||||||
Package Dimension | mm | |||||||||
Notice: Above specifications are tested at center wavelength in room temperature @23℃. | ||||||||||
If need pulse type please tell us to confirm. | ||||||||||
Drawing: | ||||||||||
|
||||||||||
Ordering Information (Part Number): | ||||||||||
HPIBI-WWWW-BB-HHH-J-LL | ||||||||||
WWWW | BB | HHH | FF | J | LL | |||||
Wavelength | Output Beam Diameter |
Handling Power |
Fiber Type | Fiber Jacket | Fiber Length | |||||
1120 - 1120nm | Z5 - 0.5mm | 30 - 30W | H1 - HI 1060 | 06 - 6mm Armoured Cable | 05 - 0.5m | |||||
SSSS - Specify | 01 - 1mm | 50 - 50W | 10/125 - 10/125DC | 07 - 7mm Armoured Cable | 10 - 1.0m | |||||
02 - 2mm | 100 - 100W | 20/125 - 20/125DC | 10 - 10mm Armoured Cable | 15 - 1.5m | ||||||
05 - 5mm | SSS - Specify | 15/130 - 15/130DC | 20 - 2.0m | |||||||
SS - Specify | 20/130 - 20/130DC | SS - Specify | ||||||||
30/250 - 30/250DC | ||||||||||
SSS - Specify | ||||||||||