| 780nm 4-port Polarization Insensitive Optical Circulator | |||||||||||||||
| 780nm 4-port Polarization Insensitive Optical Circulator is a fiber passive component built with TGG crystal, which can change signal light transmission path, one signal can be delivered from Port 1 to Port 2, the second signal light from Port 2 to Port 3, the third signal from port 3 to port 4, the high isolation can block the back reflection light. It's widely used in Quantum Communication, Fiber Laser and Coherent Detecting field. High Power version is available upon request | |||||||||||||||
|
|
|||||||||||||||
|
Application: |
Features: |
||||||||||||||
|
Quantum Communication Fiber Laser Coherent Detecting Lab&Research |
Low PDL High Isolation Low Insertion Loss High Reliability |
||||||||||||||
| Specification: | |||||||||||||||
| Parameter | Symbol | Value | Unit | ||||||||||||
| Center Wavelength | λ | 780 | nm | ||||||||||||
| Bandwidth | BW | ±5 | nm | ||||||||||||
| Typ. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 1.2 | dB | ||||||||||||
| Max. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 1.5 | dB | ||||||||||||
| Typ. Isolation (Port 2 to 1, 3 to 2) | Iso | 25 | dB | ||||||||||||
| Min. Isolation (Port 2 to 1, 3 to 2) | Iso | 22 | dB | ||||||||||||
| Max. Polarization Dependent Loss | PDL | 0.2 | dB | ||||||||||||
| Min. Cross Talk | Ct | 45 | dB | ||||||||||||
| Min. Return Loss | RL | 45 | dB | ||||||||||||
| Max. Optical Power (CW) | P | 500 | mW | ||||||||||||
| Max. Tensil Load | 5 | N | |||||||||||||
| Fiber Type | HI 780 Fiber | - | |||||||||||||
| Operating Temperature | T | +10~50 | ℃ | ||||||||||||
| Storage Temperature | T | -40-85 | ℃ | ||||||||||||
| Package Dimension | mm | ||||||||||||||
| Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||||||
| For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, RL will be 5dB lower. | |||||||||||||||
| Drawing: | |||||||||||||||
|
|||||||||||||||
| Ordering Information (Part Number): | |||||||||||||||
| PICIR-WWW-P-J-LL-CC | |||||||||||||||
| WWW | P | J | LL | CC | |||||||||||
| Wavelength | Port | Fiber Jacket | Fiber Length | Connector | |||||||||||
| 780 - 780nm | 4 - 4 Ports | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||||||
| 785 - 785nm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||||
| 790 - 790nm | 15 - 1.5m | FU - FC/UPC | |||||||||||||
| 793 - 793nm | 20 - 2.0m | SA - SC/APC | |||||||||||||
| SSS - Specify | SS - Specify | SU - SU/APC | |||||||||||||
| LA - LC/APC | |||||||||||||||
| LU - LC/UPC | |||||||||||||||
| SS - Specify | |||||||||||||||





